NFL Tools
NFL Tools
Search | PTS Given Up Per Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | Vs QB | Vs RB | Vs WR | Vs TE | Vs K | Vs D/ST | OPP | OPP SPREAD | OPP MONEY LINE | O/U |
Tampa Bay Buccaneers (2-2) | 29.4 | 27.1 | 40.9 | 16.8 | 7.8 | 6.2 | ATL (1-4-0) | 3.5 | -175 | 57.5 |
Pittsburgh Steelers (2-2) | 28.9 | 14.5 | 37.4 | 16.7 | 8.5 | 5.5 | CIN (4-1-0) | 2.5 | -134 | 53 |
New Orleans Saints (3-1) | 27.6 | 15.2 | 48.6 | 6.5 | 6.8 | 1 | - | - | - | - |
Atlanta Falcons (1-4) | 26.1 | 29.1 | 36.2 | 8.7 | 8.5 | 2.8 | TB (2-2-0) | -3.5 | 149 | 57.5 |
Cincinnati Bengals (4-1) | 25.4 | 23.1 | 35.2 | 13.7 | 10.5 | 4 | PIT (2-2-1) | -2.5 | 114 | 53 |
Kansas City Chiefs (5-0) | 24.5 | 34 | 31.6 | 14.4 | 8 | -1 | NE (3-2-0) | 3.5 | -184 | 59.5 |
San Francisco 49ers (1-4) | 23.8 | 25 | 31 | 13.7 | 9.2 | 6 | GB (2-2-1) | 9.5 | -428 | 46.5 |
Minnesota Vikings (2-2) | 23.2 | 16.6 | 34 | 9.7 | 12.2 | 7.8 | ARI (1-4-0) | -10.5 | 413 | 43 |
Los Angeles Chargers (3-2) | 22.4 | 20.7 | 36.3 | 8.7 | 8.2 | 3 | CLE (2-2-1) | 1 | -102 | 44.5 |
Houston Texans (2-3) | 22.3 | 21.7 | 32.5 | 12.7 | 9.5 | 6.5 | BUF (2-3-0) | 0 | - | - |
Philadelphia Eagles (2-3) | 21.5 | 13 | 37.6 | 7 | 8 | 6.5 | NYG (1-4-0) | 3 | 135 | 44 |
Buffalo Bills (2-3) | 20.6 | 26.4 | 28.6 | 11.7 | 8.5 | 13 | HOU (2-3-0) | 0 | - | - |
Carolina Panthers (3-1) | 20.2 | 16.7 | 28.5 | 13.5 | 3.7 | 3 | WAS (2-1-0) | 1.5 | -110 | 45.5 |
Oakland Raiders (1-4) | 19.4 | 24.7 | 41.4 | 8.7 | 9.2 | 6.5 | SEA (2-3-0) | -3 | -148 | 47.5 |
Denver Broncos (2-3) | 19 | 22.7 | 27.6 | 15.1 | 9.2 | 5.2 | LA (5-0-0) | -7 | -308 | 52.5 |
New England Patriots (3-2) | 18.8 | 19.7 | 31 | 5.8 | 7.8 | 4.5 | KC (5-0-0) | -3.5 | 158 | 59.5 |
Indianapolis Colts (1-4) | 18.7 | 21.1 | 27.5 | 12.3 | 11 | 4.8 | NYJ (2-3-0) | 2.5 | -140 | 45.5 |
Green Bay Packers (2-2) | 18.1 | 16.5 | 29.1 | 10.7 | 5.2 | 5.5 | SF (1-4-0) | -9.5 | 339 | 46.5 |
Cleveland Browns (2-2) | 18 | 24.5 | 33.1 | 11.4 | 7.5 | 6.2 | LAC (3-2-0) | -1 | -117 | 44.5 |
Tennessee Titans (3-2) | 17.8 | 14.3 | 33.8 | 7.2 | 8 | 5 | BAL (3-2-0) | -3 | -150 | 41.5 |
Dallas Cowboys (2-3) | 17.6 | 19.8 | 25.3 | 8.3 | 6 | 7.5 | JAC (3-2-0) | -3 | -148 | 40.5 |
New York Jets (2-3) | 17.2 | 21.3 | 32.4 | 6.1 | 7.2 | 7.8 | IND (1-4-0) | -2.5 | 119 | 45.5 |
Chicago Bears (3-1) | 17.1 | 10.5 | 32.4 | 10.6 | 5 | 3.5 | MIA (3-2-0) | 3 | 140 | 42.5 |
New York Giants (1-4) | 16.8 | 27.5 | 18.6 | 7.2 | 11 | 7 | PHI (2-3-0) | -3 | -157 | 44 |
Los Angeles Rams (5-0) | 15.6 | 17.2 | 27.9 | 11.3 | 6.5 | 0.2 | DEN (2-3-0) | 7 | 252 | 52.5 |
Seattle Seahawks (2-3) | 15.5 | 19.7 | 27.2 | 7.4 | 8.2 | 6.5 | OAK (1-4-0) | 3 | 127 | 47.5 |
Miami Dolphins (3-2) | 14.8 | 30 | 26.5 | 7.7 | 9.8 | 5.8 | CHI (3-1-0) | -3 | -163 | 42.5 |
Arizona Cardinals (1-4) | 14.2 | 34.4 | 22.2 | 7.7 | 7.2 | 10.8 | MIN (2-2-1) | 10.5 | -539 | 43 |
Detroit Lions (2-3) | 14.1 | 30.5 | 18.1 | 9.1 | 11.2 | 4.5 | - | - | - | - |
Baltimore Ravens (3-2) | 13.5 | 12.7 | 29.1 | 7.5 | 5.5 | 4.2 | TEN (3-2-0) | 3 | 129 | 41.5 |
Washington Redskins (2-1) | 13 | 20.2 | 22.8 | 7.8 | 3 | 4.7 | CAR (3-1-0) | -1.5 | -110 | 45.5 |
Jacksonville Jaguars (3-2) | 11.9 | 15.1 | 20 | 6.6 | 8.5 | 6.5 | DAL (2-3-0) | 3 | 128 | 40.5 |
