26 Jul MLB DFS Picks & Lineup Advice for July 27th, 2018 at DraftKings & FanDuel
DraftKings & FanDuel MLB DFS Lineups & Picks for July 27, 2018
We have our MLB DFS 7/27/18 slate for Friday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.
Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!
Best MLB DFS Pitchers for July 27, 2018

CC Sabathia
#52 Throws: Left
Career vs Current Royals Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
119 | 19.3 | 0.283 | 0.211 | 4.26 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.3 | 17.7 ° | 0.360 | 0.280 | 0.505 |
* Statcast data only available back to 2015

Chris Archer
#22 Throws: Right
Career vs Current Orioles Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
203 | 22.7 | 0.365 | 0.280 | 5.70 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
87.7 | 20.3 ° | 0.381 | 0.276 | 0.551 |
* Statcast data only available back to 2015

Carlos Carrasco
#59 Throws: Right
Career vs Current Tigers Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
188 | 22.3 | 0.274 | 0.237 | 2.63 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.8 | 14.4 ° | 0.291 | 0.234 | 0.359 |
* Statcast data only available back to 2015

Chris Sale
#41 Throws: Left
Career vs Current Twins Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
194 | 28.9 | 0.295 | 0.251 | 2.39 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
80.7 | 16.8 ° | 0.268 | 0.216 | 0.333 |
* Statcast data only available back to 2015

Max Scherzer
#31 Throws: Right
Career vs Current Marlins Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
186 | 23.7 | 0.317 | 0.243 | 4.20 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
82.7 | 21.7 ° | 0.289 | 0.226 | 0.381 |
* Statcast data only available back to 2015

Clayton Kershaw
#22 Throws: Left
Career vs Current Braves Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
70 | 27.1 | 0.278 | 0.231 | 2.58 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
76.4 | 8.8 ° | 0.216 | 0.193 | 0.236 |
* Statcast data only available back to 2015

Dallas Keuchel
#60 Throws: Left
Career vs Current Rangers Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
351 | 19.9 | 0.277 | 0.245 | 2.69 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.0 | 3.4 ° | 0.263 | 0.226 | 0.299 |
* Statcast data only available back to 2015

Zack Greinke
#21 Throws: Right
Career vs Current Padres Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
152 | 27.0 | 0.227 | 0.190 | 2.58 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.7 | 11.4 ° | 0.280 | 0.237 | 0.332 |
* Statcast data only available back to 2015
No Comments