NBA
FanDuel NBA DFS 12-31-19
Published
1 year agoon

NBA DFS 12-31-19 FanDuel.com Lineups & Picks.
Before the roaring 20’s come back, we have a nice 7 game NBA DFS 12-31-19 slate. We will try to break down which players are best at each position and help you bring home the bacon.

Check out our newest website: thehobbycrate.com for your monthly subscription box to baseball hobby cards.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
Want to win more money at FanDuel and DraftKings? CLICK HERE TO VIEW OPTIMAL DFS LINEUPS for NBA.
What we will show you here are a couple of top plays a couple mid-tier plays, and a couple value plays at each position. To see the full list per position and projected Fantasy Points, you’ll have to subscribe to check out our NBA Cheat Sheet here:
NBA DFS 12-31-19
Vegas:
3:00 PM EST : Boston ( -6.5 ) at Charlotte ( 6.5 ) O/U: 209.5
3:00 PM EST : Philadelphia ( -1 ) at Indiana ( 1 ) O/U: 212.5
5:00 PM EST : LA Clippers ( -7 ) at Sacramento ( 7 ) O/U: 223
7:00 PM EST : Golden State ( 9 ) at San Antonio ( -9 ) O/U: 220
7:00 PM EST : Cleveland ( +9.5 ) at Toronto ( -9.5 ) O/U: 217
7:00 PM EST : Denver ( +2 ) at Houston ( -2 ) O.U: 220
8:00 PM EST : Dallas ( -1.5 ) at Oklahoma City ( +1.5 ) O/U: 218
POINT GUARD
Player | POS | TM | OPP | Mins | Points | Usage | DK FP | FD FP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard | PG | POR | SAS | 39.1 | 35.7 | 28.81 | 59.8 | 57.7 | |||||
Russell Westbrook | PG | HOU | LAL | 38.2 | 26.4 | 31.32 | 55.5 | 52.7 | |||||
Ben Simmons | PG | PHI | MIL | 37.8 | 15.9 | 20.32 | 42.6 | 43.2 | |||||
Markelle Fultz | PG | ORL | NYK | 32.1 | 12.1 | 20.33 | 28.1 | 28.2 | |||||
Elfrid Payton | PG | NYK | ORL | 29.9 | 9.2 | 18.67 | 27.3 | 27.4 | |||||
Dejounte Murray | PG | SAS | POR | 24.1 | 8.4 | 19.97 | 23.9 | 24.3 | |||||
Patty Mills | PG | SAS | POR | 23.2 | 9.8 | 19.74 | 17.5 | 16.6 | |||||
Bryn Forbes | PG | SAS | POR | 23.8 | 10.1 | 18.48 | 17.1 | 16 | |||||
Rajon Rondo | PG | LAL | HOU | 18.5 | 5.8 | 18.03 | 17.1 | 16.5 | |||||
SHOOTING GUARD
Player | POS | TM | OPP | Mins | Points | Usage | DK FP | FD FP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | SG | HOU | LAL | 38.3 | 32.8 | 34.5 | 57.2 | 54.5 | |||||||||
Zach LaVine | SG | CHI | NOP | 37.2 | 28.9 | 32.35 | 47.9 | 46.6 | |||||||||
DeMar DeRozan | SG | SAS | POR | 35.5 | 23.1 | 26.58 | 40.9 | 40.6 | |||||||||
Evan Fournier | SG | ORL | NYK | 32.8 | 18 | 23.95 | 30.2 | 29.1 | |||||||||
Terrence Ross | SG | ORL | NYK | 30.5 | 13.8 | 22.18 | 24.2 | 23.8 | |||||||||
Eric Gordon | SG | HOU | LAL | 30.5 | 14.9 | 19.94 | 23.2 | 22 | |||||||||
Shake Milton | SG | PHI | MIL | 25.5 | 8.4 | 17.84 | 17.4 | 16.8 | |||||||||
Donte DiVincenzo | SG | MIL | PHI | 18.5 | 6.6 | 16.03 | 16.3 | 16.4 | |||||||||
JJ Redick | SG | NOP | CHI | 20.6 | 10.2 | 18.73 | 15.8 | 14.4 | |||||||||
SMALL FORWARD
Player | POS | TM | OPP | Mins | Points | Usage | DK FP | FD FP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | SF | MIL | PHI | 32 | 29.5 | 35.59 | 60.1 | 57.7 | |||||||||
LeBron James | SF | LAL | HOU | 35.6 | 25.5 | 29.97 | 55.5 | 52.6 | |||||||||
Brandon Ingram | SF | NOP | CHI | 34.1 | 23.4 | 26.1 | 41 | 39.9 | |||||||||
Khris Middleton | SF | MIL | PHI | 33.5 | 20.3 | 24.52 | 37.5 | 36.1 | |||||||||
Tobias Harris | SF | PHI | MIL | 36.1 | 19.4 | 23.05 | 34.9 | 33.8 | |||||||||
Carmelo Anthony | SF | POR | SAS | 33 | 15.7 | 20.86 | 28.2 | 27.8 | |||||||||
R.J. Barrett | SF | NYK | ORL | 27.5 | 12 | 23.01 | 24.1 | 23.6 | |||||||||
Trevor Ariza | SF | POR | SAS | 33.4 | 9.3 | 11.59 | 22.7 | 22.7 | |||||||||
PJ Tucker | SF | HOU | LAL | 36.3 | 6.2 | 8.26 | 21.3 | 21.4 | |||||||||
POWER FORWARD
Player | POS | TM | OPP | Mins | Points | Usage | DK FP | FD FP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | PF | LAL | HOU | 35.8 | 26.9 | 28.29 | 53.3 | 53.1 | |||||||||
Julius Randle | PF | NYK | ORL | 34.5 | 19.5 | 27.55 | 40.1 | 36.8 | |||||||||
Aaron Gordon | PF | ORL | NYK | 34.5 | 13.8 | 20.72 | 31.7 | 31.1 | |||||||||
Derrick Favors | PF | NOP | CHI | 25.5 | 8.9 | 15.58 | 25.2 | 26.1 | |||||||||
Luke Kornet | PF | CHI | NOP | 26.5 | 9.8 | 17.6 | 21.9 | 22.4 | |||||||||
Kyle Kuzma | PF | LAL | HOU | 23.8 | 12.7 | 22.55 | 20.9 | 19.9 | |||||||||
Bobby Portis | PF | NYK | ORL | 20.4 | 8.9 | 21.36 | 19.5 | 18.9 | |||||||||
Trey Lyles | PF | SAS | POR | 22 | 6.4 | 15.36 | 18.4 | 18.1 | |||||||||
Cristiano Felicio | PF | CHI | NOP | 21.5 | 6.6 | 14.24 | 16.8 | 16.6 | |||||||||
CENTER
Player | POS | TM | OPP | Mins | Points | Usage | DK FP | FD FP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | C | PHI | MIL | 33.1 | 24.2 | 31.02 | 50.5 | 48.3 | ||||||
Hassan Whiteside | C | POR | SAS | 34.2 | 18.2 | 19.46 | 47.7 | 47.7 | ||||||
Nikola Vucevic | C | ORL | NYK | 34.2 | 19.5 | 25.76 | 45.7 | 44 | ||||||
Al Horford | C | PHI | MIL | 30.7 | 12.6 | 17.81 | 31.1 | 31 | ||||||
Brook Lopez | C | MIL | PHI | 31.6 | 10.6 | 15.82 | 25.2 | 26.5 | ||||||
Dwight Howard | C | LAL | HOU | 18.7 | 7.5 | 14.65 | 20.4 | 20.9 | ||||||
Mitchell Robinson | C | NYK | ORL | 22.1 | 7 | 12.73 | 19.7 | 21.5 | ||||||
JaVale McGee | C | LAL | HOU | 16.6 | 6.6 | 15.98 | 17.3 | 18.6 | ||||||
Jakob Poeltl | C | SAS | POR | 14.3 | 4.1 | 12.5 | 14.8 | 15.9 | ||||||
I thought I’d try a new way to present our projections to everyone. Now these are directly from our NBA DFS Cheatsheets and it was a huge hit in our NFL DFS articles so I wanted to see if you liked it this way as well. Hopefully this helps you out in building your lineups!
Projections? Click HERE:
REMEMBER: These are lineups we use, but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors use PROMO CODE: fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasySportsGuru22
Follow us on Twitter: @advisors_team
Site: www.fantasyteamadvisors.com/
Youtube: https://www.youtube.com/c/fantasyteamadvisors
Related
Related Topics:@advisors_team@FantasyAdvice22best nba dfs lineup 12-31-19daily fantasy advicedaily fantasy basketballdaily fantasy sportsdaily fantasy sports advicedaily roto helpdfsdfs 12-31-19draftkingsfanduelfantasy basketballfantasy basketball advicefantasy sportsfantasy sports advicefantasy team advisorsfantasyteamadvisorsfantasyteamadvisors.comfta sportsnba 12-31-19nba dfs 12-31-19optimal draftkings nba dfs lineup 12-31-19optimal fanduel nba dfs lineup 12-31-19

Continue Reading
Advertisement
You may like
Click to comment