NHL
FanDuel and DraftKings NHL DFS 1-28-20
Published
12 months agoon

NHL DFS 1-28-20 DraftKings.com & FanDuel.com Lineups & Picks.
Tuesday NHL DFS 1-28-20 only brings us 2 games which is unfortunate, but we do have NBA! We will try to break down which players are best at each position and help you bring home the bacon.
Check out our newest website: thehobbycrate.com for your monthly subscription box to baseball hobby cards.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
Want to win more money at FanDuel and DraftKings? CLICK HERE TO VIEW OPTIMAL DFS LINEUPS for NHL.
What we will show you here are a couple of top plays a couple mid-tier plays, and a couple value plays at each position. To see the full list per position and projected Fantasy Points, you’ll have to subscribe to check out our NHL Cheat Sheet here:
NHL DFS 1-28-20
Vegas:
C
Player | POS | TM | OPP | L5 DvP RK | L5 PPG Floor | L5 PPG Avg | L5 PPG Ceiling | FP | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel | C | BUF | OTT | 7 | 6.4 | 15.8 | 25.3 | 14 | 1.51 | ||
Brayden Schenn | C | STL | CGY | 13 | 3.2 | 13.1 | 19.7 | 12 | 2.04 | ||
Ryan O'Reilly | C | STL | CGY | 13 | 0 | 11.1 | 24.5 | 11 | 1.57 | ||
Chris Tierney | C | OTT | BUF | 15 | 3.2 | 9.9 | 16.8 | 8 | 1.98 | ||
Sean Monahan | C | CGY | STL | 9 | 0 | 5.8 | 14.4 | 8 | 1.14 | ||
Curtis Lazar | C | BUF | OTT | 7 | 1.6 | 10.5 | 21.6 | 7 | 2.04 | ||
Evan Rodrigues | C | BUF | OTT | 7 | 1.6 | 9.1 | 30.9 | 4 | 1.36 | ||
Mark Jankowski | C | CGY | STL | 9 | 1.6 | 5.3 | 15.2 | 4 | 1.06 | ||
John Larsson | C | BUF | OTT | 7 | 0 | 3.2 | 6.4 | 3 | 0.92 | ||
W
Player | POS | TM | OPP | L5 DvP RK | L5 PPG Floor | L5 PPG Avg | L5 PPG Ceiling | FP | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | W | CGY | STL | 5 | 1.6 | 13.9 | 30.1 | 15 | 1.88 | |||
David Perron | W | STL | CGY | 15 | 6.4 | 15.5 | 23.7 | 15 | 1.93 | |||
Brady Tkachuk | W | OTT | BUF | 8 | 4.8 | 13.2 | 25.3 | 13 | 1.79 | |||
Mikael Backlund | W | CGY | STL | 5 | 1.6 | 6.8 | 13.3 | 7 | 1.35 | |||
Andrew Mangiapane | W | CGY | STL | 5 | 1.6 | 5.8 | 9.6 | 7 | 1.84 | |||
Alexander Steen | W | STL | CGY | 15 | 0 | 16.7 | 40 | 6 | 1.37 | |||
Zemgus Girgensons | W | BUF | OTT | 14 | 1.6 | 9.8 | 17.2 | 6 | 1.55 | |||
Kyle Okposo | W | BUF | OTT | 14 | 1.6 | 10.2 | 18.9 | 6 | 1.49 | |||
Drake Batherson | W | OTT | BUF | 8 | 3.2 | 5.9 | 13.6 | 5 | 1.62 | |||
D
Player | POS | TM | OPP | L5 DvP RK | L5 PPG Floor | L5 PPG Avg | L5 PPG Ceiling | FP | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | D | STL | CGY | 11 | 3.2 | 16.1 | 33.3 | 14 | 2.03 | |||
Mark Giordano | D | CGY | STL | 10 | 6.4 | 13.2 | 19.2 | 13 | 2.11 | |||
Rasmus Dahlin | D | BUF | OTT | 20 | 4.8 | 14.1 | 19.7 | 12 | 2.21 | |||
Mark Borowiecki | D | OTT | BUF | 13 | 4.8 | 8.8 | 18.4 | 8 | 2.12 | |||
Mike Reilly | D | OTT | BUF | 13 | 4.8 | 8.8 | 11.7 | 8 | 2.04 | |||
Justin Faulk | D | STL | CGY | 11 | 1.6 | 7.6 | 15.7 | 7 | 1.77 | |||
Nikita Zaitsev | D | OTT | BUF | 13 | 4.8 | 7.4 | 16 | 6 | 1.8 | |||
Robert Bortuzzo | D | STL | CGY | 11 | 1.6 | 7.5 | 16.8 | 6 | 1.67 | |||
Carl Gunnarsson | D | STL | CGY | 11 | 0 | 3.8 | 6.4 | 6 | 1.67 | |||
G
Player | POS | TM | OPP | L5 DvP RK | L5 PPG Floor | L5 PPG Avg | L5 PPG Ceiling | FP | Value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | G | BUF | OTT | 23 | 4.8 | 20.6 | 30.4 | 19 | 2.37 | ||
Jordan Binnington | G | STL | CGY | 28 | -10.4 | 11.8 | 25.6 | 17 | 1.97 | ||
David Rittich | G | CGY | STL | 6 | -3.2 | 15.8 | 36 | 16 | 2.14 | ||
Marcus Hogberg | G | OTT | BUF | 8 | 4 | 14.6 | 36 | 15 | 2.04 | ||
Carter Hutton | G | BUF | OTT | 23 | -5.6 | 3.4 | 24.8 | 14 | 2.02 | ||
Cam Talbot | G | CGY | STL | 6 | 11.2 | 25.6 | 41.6 | 14 | 1.64 | ||
Jake Allen | G | STL | CGY | 28 | 0.8 | 8.5 | 24 | 13 | 1.51 | ||
Craig Anderson | G | OTT | BUF | 8 | 0 | 5.1 | 15.2 | 13 | 1.79 | ||
Projections? Click HERE:
REMEMBER: These are lineups we use, but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors use PROMO CODE: fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasySportsGuru22
Follow us on Twitter: @advisors_team
Site: www.fantasyteamadvisors.com/
Youtube: https://www.youtube.com/c/fantasyteamadvisors
Related
Continue Reading
Advertisement
Click to comment