NBA
FanDuel and DraftKings NBA DFS 3-4-20
Published
11 months agoon

NBA DFS 3-4-20 DraftKings.com & FanDuel.com Lineups & Picks.
A fantastic 9 game slate to work on this NBA DFS 3-4-20 Wednesday night. We will try to break down which players are best at each position and help you bring home the bacon.

Check out our newest website: thehobbycrate.com for your monthly subscription box to baseball hobby cards.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
Want to win more money at FanDuel and DraftKings? CLICK HERE TO VIEW OPTIMAL DFS LINEUPS for NBA.
What we will show you here are a couple of top plays a couple mid-tier plays, and a couple value plays at each position. To see the full list per position and projected Fantasy Points, you’ll have to subscribe to check out our NBA Cheat Sheet here:
NBA DFS 3-4-20
Vegas:
Coming Soon!
POINT GUARD
Player | TM | OPP | DvP | Floor | Ceiling | FP | Value | |
---|---|---|---|---|---|---|---|---|
Luka Doncic | DAL | vs NOP | 10 | 29.90 | 80.90 | 52 | 5.00 | |
Damian Lillard | POR | vs WAS | 22 | 24.20 | 68.80 | 43 | 4.80 | |
Lonzo Ball | NOP | DAL | 13 | 20.50 | 59.60 | 37 | 5.00 | |
Collin Sexton | CLE | vs BOS | 15 | 21.50 | 48.50 | 33 | 5.80 | |
Eric Bledsoe | MIL | vs IND | 28 | 14.20 | 51.20 | 30 | 5.30 | |
Elfrid Payton | NYK | vs UTA | 24 | 11.70 | 53.00 | 29 | 5.10 | |
Kendrick Nunn | MIA | vs ORL | 11 | 11.40 | 44.40 | 26 | 5.10 | |
De'Anthony Melton | MEM | BKN | 14 | 11.00 | 44.20 | 25 | 5.60 | |
Seth Curry | DAL | vs NOP | 10 | 7.10 | 44.60 | 23 | 4.30 |
Generated by wpDataTables
SHOOTING GUARD
Player | TM | OPP | DvP | Floor | Ceiling | FP | Value | |
---|---|---|---|---|---|---|---|---|
Bradley Beal | WAS | POR | 11 | 26.20 | 69.10 | 45 | 4.30 | |
Jrue Holiday | NOP | DAL | 13 | 26.70 | 64.00 | 43 | 5.40 | |
D'Angelo Russell | MIN | vs CHI | 1 | 23.40 | 67.00 | 42 | 5.10 | |
C.J. McCollum | POR | vs WAS | 12 | 19.30 | 61.80 | 38 | 4.30 | |
Shai Gilgeous-Alexander | OKC | DET | 17 | 17.70 | 53.20 | 33 | 4.80 | |
Caris LeVert | BKN | vs MEM | 15 | 13.30 | 58.90 | 33 | 5.50 | |
Donte DiVincenzo | MIL | vs IND | 7 | 9.60 | 37.90 | 22 | 5.20 | |
Josh Hart | NOP | DAL | 28 | 8.10 | 38.00 | 21 | 5.10 | |
Svi Mykhailiuk | DET | vs OKC | 25 | 7.80 | 37.90 | 21 | 5.60 |
Generated by wpDataTables
SMALL FORWARD
Player | TM | OPP | DvP | Floor | Ceiling | FP | Value | |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | MIL | vs IND | 3 | 42.70 | 81.20 | 59 | 5.10 | |
Brandon Ingram | NOP | DAL | 9 | 27.10 | 66.20 | 44 | 5.60 | |
Jaylen Brown | BOS | CLE | 20 | 18.70 | 49.40 | 32 | 5.00 | |
Kevin Porter Jr. | CLE | vs BOS | 23 | 15.90 | 47.40 | 29 | 5.90 | |
Danilo Gallinari | OKC | DET | 7 | 18.60 | 43.70 | 29 | 5.00 | |
Bojan Bogdanovic | UTA | NYK | 19 | 16.40 | 46.20 | 29 | 5.50 | |
Joe Harris | BKN | vs MEM | 15 | 11.40 | 39.10 | 23 | 5.00 | |
Taurean Prince | BKN | vs MEM | 27 | 9.20 | 41.30 | 23 | 5.70 | |
Dorian Finney-Smith | DAL | vs NOP | 29 | 9.50 | 36.70 | 21 | 4.10 |
Generated by wpDataTables
POWER FORWARD
Player | TM | OPP | DvP | Floor | Ceiling | FP | Value | |
---|---|---|---|---|---|---|---|---|
Zion Williamson | NOP | DAL | 18 | 27.50 | 57.70 | 40 | 5.30 | |
Domantas Sabonis | IND | MIL | 27 | 25.00 | 61.00 | 40 | 4.80 | |
Bam Adebayo | MIA | vs ORL | 18 | 22.50 | 63.00 | 40 | 4.70 | |
Julius Randle | NYK | vs UTA | 1 | 20.70 | 52.60 | 34 | 4.40 | |
Aaron Gordon | ORL | MIA | 13 | 14.10 | 52.40 | 31 | 4.10 | |
Naz Reid | MIN | vs CHI | 30 | 10.70 | 52.00 | 28 | 6.30 | |
Rui Hachimura | WAS | POR | 28 | 11.10 | 43.40 | 25 | 5.10 | |
Davis Bertans | WAS | POR | 13 | 11.90 | 40.90 | 24 | 5.00 | |
James Johnson | MIN | vs CHI | 10 | 6.00 | 47.70 | 24 | 4.90 |
Generated by wpDataTables
CENTER
Player | TM | OPP | DvP | Floor | Ceiling | FP | Value | |
---|---|---|---|---|---|---|---|---|
Hassan Whiteside | POR | vs WAS | 20 | 27.40 | 71.00 | 46 | 4.90 | |
Rudy Gobert | UTA | NYK | 12 | 26.90 | 62.20 | 42 | 5.50 | |
Nikola Vucevic | ORL | MIA | 8 | 26.10 | 60.70 | 41 | 4.90 | |
Tristan Thompson | CLE | vs BOS | 5 | 12.90 | 53.10 | 30 | 6.00 | |
Myles Turner | IND | MIL | 27 | 14.40 | 49.50 | 29 | 4.70 | |
Steven Adams | OKC | DET | 29 | 11.90 | 52.60 | 29 | 4.90 | |
John Henson | DET | vs OKC | 22 | 8.10 | 38.40 | 21 | 4.70 | |
Thomas Bryant | WAS | POR | 28 | 2.80 | 40.40 | 19 | 4.70 | |
Moritz Wagner | WAS | POR | 6 | 2.70 | 38.20 | 18 | 5.10 |
Generated by wpDataTables
Projections? Click HERE:
REMEMBER: These are lineups we use, but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors use PROMO CODE: fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasySportsGuru22
Follow us on Twitter: @advisors_team
Related
