NBA
FanDuel and DraftKings NBA DFS 1-30-20
Published
12 months agoon

NBA DFS 1-30-20 DraftKings.com & FanDuel.com Lineups & Picks.
Thursday brings a nice 6 game slate. I think 6 games is the the perfect amount of games to have. We will try to break down which players are best at each position and help you bring home the bacon.

Check out our newest website: thehobbycrate.com for your monthly subscription box to baseball hobby cards.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
Want to win more money at FanDuel and DraftKings? CLICK HERE TO VIEW OPTIMAL DFS LINEUPS for NBA.
What we will show you here are a couple of top plays a couple mid-tier plays, and a couple value plays at each position. To see the full list per position and projected Fantasy Points, you’ll have to subscribe to check out our NBA Cheat Sheet here:
NBA DFS 1-30-20
Vegas:
7:00 PM EST : Toronto ( -10 ) at Cleveland ( 10 ) O/U: 220.5
7:00 PM EST : Charlotte ( 4 ) at Washington ( -4 ) O/U: 227.5
7:30 PM EST : Philadelphia ( -7.5 ) at Atlanta ( 7.5 ) O/U: 228
8:00 PM EST : Golden State ( 13.5 ) at Boston ( -13.5 ) O/U: 217
10:30 PM EST : Utah ( 1.5 ) at Denver ( -1.5 ) O/U: 215.5
10:30 PM EST : Sacramento ( 11.5 ) at LA Clippers ( -11.5 ) O/U: 225.5
POINT GUARD
Player | POS | TM | OPP | L5 DvP | L5 Floor | L5 Avg | L5 Ceiling | FP Proj | Value | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | PG | ATL | PHI | 17 | 32.9 | 52.3 | 71.2 | 45 | 4.75 | ||||
Ben Simmons | PG | PHI | ATL | 23 | 30.3 | 52 | 84.4 | 43 | 4.64 | ||||
Kemba Walker | PG | BOS | GS | 14 | 29.6 | 43 | 61.4 | 37 | 4.69 | ||||
Kyle Lowry | PG | TOR | CLE | 11 | 23.6 | 33.7 | 52.7 | 34 | 4.65 | ||||
Collin Sexton | PG | CLE | TOR | 8 | 24.9 | 34.3 | 43.8 | 32 | 5.38 | ||||
Monte Morris | PG | DEN | UTA | 5 | 15 | 25.6 | 36.4 | 26 | 5.8 | ||||
Jeff Teague | PG | ATL | PHI | 17 | 2.7 | 14.6 | 27.1 | 18 | 4.21 | ||||
Dante Exum | PG | CLE | TOR | 8 | 4.2 | 11.3 | 19.8 | 16 | 4.55 | ||||
Cory Joseph | PG | SAC | LAC | 4 | 8.5 | 11.8 | 18.8 | 14 | 3.95 | ||||
SHOOTING GUARD
Player | POS | TM | OPP | L5 DvP | L5 Floor | L5 Avg | L5 Ceiling | FP Proj | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | SG | WAS | CHA | 11 | 37.2 | 50.7 | 59 | 46 | 5.06 | |||
D'Angelo Russell | SG | GS | BOS | 1 | 33.1 | 44.1 | 51.4 | 38 | 5.17 | |||
Fred VanVleet | SG | TOR | CLE | 11 | 25.7 | 35.5 | 43.3 | 37 | 4.99 | |||
Marcus Smart | SG | BOS | GS | 14 | 19.3 | 27.2 | 34.6 | 30 | 5.35 | |||
Normal Powell | SG | TOR | CLE | 22 | 15.6 | 24.5 | 32.7 | 29 | 5.97 | |||
Kevin Huerter | SG | ATL | PHI | 4 | 17.3 | 24.8 | 33.2 | 25 | 5.05 | |||
Torrey Craig | SG | DEN | UTA | 28 | 6.4 | 19.3 | 33.4 | 19 | 4.81 | |||
Furkan Korkmaz | SG | PHI | ATL | 17 | 7.5 | 17.1 | 26.9 | 18 | 4.43 | |||
Terence Davis | SG | TOR | CLE | 11 | 10.7 | 17.5 | 24.8 | 18 | 4.55 | |||
SMALL FORWARD
Player | POS | TM | OPP | L5 DvP | L5 Floor | L5 Avg | L5 Ceiling | FP Proj | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | SF | TOR | CLE | 18 | 31.7 | 40 | 50.1 | 41 | 4.73 | |||
Paul George | SF | LAC | SAC | 13 | 19.1 | 37.7 | 56.7 | 39 | 4.7 | |||
Gordon Hayward | SF | BOS | GS | 30 | 21.6 | 34.7 | 44.3 | 36 | 5.56 | |||
Will Barton | SF | DEN | UTA | 5 | 19.9 | 27.1 | 31.4 | 28 | 4.58 | |||
Bojan Bogdanovic | SF | UTA | DEN | 9 | 15.8 | 28 | 35.9 | 28 | 5.03 | |||
Troy Brown | SF | WAS | CHA | 19 | 11.1 | 22.1 | 30.9 | 26 | 5.17 | |||
Miles Bridges | SF | CHA | WAS | 18 | 4.4 | 13.1 | 23.6 | 22 | 4.63 | |||
Cedi Osman | SF | CLE | TOR | 28 | 18.5 | 24.7 | 34.2 | 22 | 4.73 | |||
Kent Bazemore | SF | SAC | LAC | 30 | 11.6 | 20.7 | 32.3 | 20 | 5.09 | |||
POWER FORWARD
Player | POS | TM | OPP | L5 DvP | L5 Floor | L5 Avg | L5 Ceiling | FP Proj | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | PF | LAC | SAC | 16 | 49.5 | 62.2 | 68.2 | 54 | 5.17 | |||
John Collins | PF | ATL | PHI | 13 | 30.6 | 42.3 | 67.2 | 38 | 5.08 | |||
Jayson Tatum | PF | BOS | GS | 30 | 30.9 | 41 | 49 | 38 | 5 | |||
Daniel Theis | PF | BOS | GS | 29 | 19.3 | 30.5 | 36.8 | 31 | 5.92 | |||
Larry Nance | PF | CLE | TOR | 16 | 27 | 35.1 | 45.7 | 29 | 5.08 | |||
Davis Bertans | PF | WAS | CHA | 21 | 14.6 | 26.9 | 36.2 | 29 | 5.17 | |||
JaMychal Green | PF | LAC | SAC | 19 | 6.6 | 15.4 | 26 | 17 | 4.78 | |||
Mike Scott | PF | PHI | ATL | 6 | 3.9 | 10.8 | 16.6 | 17 | 4.71 | |||
Marvin Williams | PF | CHA | WAS | 9 | 2.4 | 12.2 | 31.7 | 16 | 4.49 | |||
CENTER
Player | POS | TM | OPP | L5 DvP | L5 Floor | L5 Avg | L5 Ceiling | FP Proj | Value | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | C | DEN | UTA | 1 | 38.1 | 50.1 | 64.9 | 48 | 4.72 | |||
Joel Embiid | C | PHI | ATL | 30 | 35.5 | 41.9 | 51.2 | 44 | 4.88 | |||
Rudy Gobert | C | UTA | DEN | 21 | 36.8 | 49.8 | 60 | 41 | 4.59 | |||
Thomas Bryant | C | WAS | CHA | 21 | 12.6 | 22.7 | 43 | 24 | 5.49 | |||
Cody Zeller | C | CHA | WAS | 12 | 15 | 19.7 | 26 | 23 | 5.31 | |||
Ian Mahinmi | C | WAS | CHA | 14 | 14.9 | 25.7 | 44.9 | 23 | 4.82 | |||
Dewayne Dedmon | C | SAC | LAC | 24 | 11 | 16.1 | 27 | 18 | 4.68 | |||
Damian Jones | C | ATL | PHI | 9 | -1 | 8.2 | 14.5 | 16 | 4.61 | |||
Anzejs Pasecniks | C | WAS | CHA | 14 | 2 | 13.7 | 25.6 | 14 | 3.88 | |||
I thought I’d try a new way to present our projections to everyone. Now these are directly from our NBA DFS Cheatsheets and it was a huge hit in our NFL DFS articles so I wanted to see if you liked it this way as well. Hopefully this helps you out in building your lineups!
Projections? Click HERE:
REMEMBER: These are lineups we use, but feel free to pick and choose plays and make your own lineups. Don’t ALWAYS follow these as they don’t hit 100% of the time. We do use these but sometimes late scratches happen and it’s too late to update the lineup. Good luck and bring home the bacon.
Drafters.com Referral Link: https://drafters.com/refer/fantasyteamadvisors use PROMO CODE: fantasyteamadvisors
Like us on Facebook: https://www.facebook.com/FantasySportsGuru22
Follow us on Twitter: @advisors_team
Site: www.fantasyteamadvisors.com/
Youtube: https://www.youtube.com/c/fantasyteamadvisors
Related