MLB Articles
DraftKings and FanDuel MLB Picks for Saturday 7/13/19
Published
2 years agoon

DraftKings and FanDuel MLB Picks for Saturday 7/13/19
Friday sees a 13 game slate with some great match-ups. We’ll be discussing which pitchers we like the most on this slate and dig into the numbers a bit for you.
If you have any questions or comments, feel free to contact me on Twitter @advisors_team.
BREAKING NEWS: We are offering a YEAR PASS for $99 which includes all content for MLB, NFL, and NBA for 365 days. Normally $897 for all 3 sports, this is offer is good through July 7th. Email me to set this up! Email: support@dailyrotohelp.com
FanDuel & DraftKings DFS Pitchers

Brendan McKay
#49 Throws: Left
Never Faced Any Players on this Team.

Charlie Morton
#50 Throws: Right
Career vs Current Orioles Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
40 | 47.5 | 0.189 | 0.135 | 1.63 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.2 MPH | 11.1 | 0.196 | 0.160 | 0.203 |
* Statcast data only available back to 2015
BALTIMORE ORIOLES CAREER STATISTICS VS. CHARLIE MORTON | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Hanser Alberto | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Chris Davis | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .250 | .500 | 1.000 | 1.500 |
Trey Mancini | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
Renato Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rio Ruiz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Anthony Santander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Chance Sisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dwight Smith Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
DJ Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mark Trumbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jonathan Villar | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
Stevie Wilkerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Totals | 39 | 5 | 0 | 0 | 1 | 1 | 2 | 18 | .128 | .171 | .205 | .376 |

Noah Syndergaard
#34 Throws: Right
MIAMI MARLINS CAREER STATISTICS VS. NOAH SYNDERGAARD | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Sandy Alcantara | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Jorge Alfaro | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
Brian Anderson | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
Starlin Castro | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .231 | .286 | .308 | .593 |
Wei-Yin Chen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Garrett Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Curtis Granderson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
Bryan Holaday | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .600 | .500 | 1.100 |
Martin Prado | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .333 | .250 | .583 |
JT Riddle | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Yadiel Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Miguel Rojas | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .357 | .333 | .690 |
Jose Urena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Neil Walker | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 |
Chad Wallach | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
Totals | 85 | 21 | 3 | 0 | 0 | 7 | 4 | 23 | .247 | .293 | .282 | .576 |

Trevor Bauer
#47 Throws: Right
MINNESOTA TWINS CAREER STATISTICS VS. TREVOR BAUER | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Ehire Adrianza | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .222 | .000 | .222 |
Willians Astudillo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Byron Buxton | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .154 | .214 | .154 | .368 |
Jason Castro | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .182 | .000 | .182 |
Jake Cave | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .400 | .500 | .900 |
C.J. Cron | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 |
Nelson Cruz | 14 | 7 | 2 | 0 | 1 | 4 | 2 | 3 | .500 | .588 | .857 | 1.445 |
Mitch Garver | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .111 | .111 | .222 | .333 |
Marwin Gonzalez | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .250 | .143 | .393 |
Max Kepler | 34 | 11 | 2 | 0 | 3 | 7 | 3 | 8 | .324 | .378 | .647 | 1.025 |
Jorge Polanco | 26 | 6 | 2 | 1 | 3 | 5 | 4 | 4 | .231 | .323 | .731 | 1.053 |
Eddie Rosario | 42 | 12 | 1 | 0 | 2 | 9 | 3 | 9 | .286 | .333 | .452 | .786 |
Miguel Sano | 27 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | .111 | .273 | .185 | .458 |
Jonathan Schoop | 17 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | .353 | .353 | .353 | .706 |
Totals | 231 | 55 | 10 | 1 | 9 | 32 | 23 | 64 | .238 | .313 | .407 | .720 |
Other Pitchers To Consider: Chris Sale, Patrick Corbin, Madison Bumgarner
Want to see a FULL breakdown of our players by position? Check out our Cheat Sheet.
Related
Related Topics:@advisors_teambaseballdaily fantasy advicedaily fantasy baseballdaily fantasy baseball advicedaily fantasy sports advicedfs 7/13/19fanduelfantasy baseballfantasy baseball advicefantasy sports advicefantasy team advisorsfantasyteamadvisorsfantasyteamadvisors.comfta sportsmlbmlb 7/13/19mlb dfsmlb dfs 7/13/19New York Yankeesoptimal draftkings mlb dfs lineup 7/13/19optimal fanduel mlb dfs lineup 7/13/19Yankees

Continue Reading
Advertisement
You may like
Click to comment