MLB Articles
Daily Fantasy Baseball Lineup Picks (8/17/19): MLB DFS Advice for FanDuel and DraftKings
Published
1 year agoon

DraftKings and FanDuel MLB Picks for Saturday 8/17/19
Saturday 8/17/19 MLB DFS is a 15 game slate with 6 being early and the other 9 starts at 7:05 ET or later! This article is going to have the pitchers that are going on this slate.
Make sure to also check out all the Vegas Odds for today’s slate. You can also read more DFS advice and lineup picks for sites like FanDuel, and other sports too. If you have any questions or comments, feel free to hit me up on Twitter @advisors_team
BREAKING NEWS: We are offering a MLB PASS for $50 which includes all content for MLB until the World Series. Normally $299. Email me to set this up! Email: support@dailyrotohelp.com
FanDuel & DraftKings DFS Pitchers
Zach Plesac
#65 Throws: Right
Career vs Current Yankees Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
14 | 7.1 | 0.188 | 0.214 | 2.58 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
85.1 MPH | 17.0 | 0.280 | 0.288 | 0.356 |
* Statcast data only available back to 2015
James Paxton
#65 Throws: Left
Career vs Current Indians Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
42 | 28.6 | 0.330 | 0.300 | 2.65 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
81.7 MPH | 18.1 | 0.313 | 0.278 | 0.405 |
* Statcast data only available back to 2015
Jon Lester
#34 Throws: Left
Career vs Current Pirates Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
169 | 18.3 | 0.305 | 0.264 | 3.71 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
85.0 MPH | 13.3 | 0.345 | 0.282 | 0.467 |
* Statcast data only available back to 2015
Steven Brault
#43 Throws: Left
Career vs Current Cubs Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
95 | 11.6 | 0.416 | 0.345 | 5.30 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
84.6 MPH | 12.9 | 0.412 | 0.311 | 0.563 |
* Statcast data only available back to 2015
HOUSTON ASTROS
To be announced.
Never Faced Any Players on this Team.
Chris Bassitt
#40 Throws: Right
Career vs Current Astros Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
67 | 11.9 | 0.317 | 0.262 | 4.83 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
81.7 MPH | 17.1 | 0.378 | 0.322 | 0.535 |
* Statcast data only available back to 2015
DETROIT TIGERS
To be announced.
Never Faced Any Players on this Team.
Ryan Yarbrough
#48 Throws: Left
Career vs Current Tigers Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
3 | 66.7 | 0.000 | 0.000 | -0.80 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
49.8 MPH | -29.0 | 0.044 | 0.054 | 0.054 |
* Statcast data only available back to 2015
Anthony DeSclafani
#28 Throws: Right
Career vs Current Cardinals Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
181 | 21.5 | 0.321 | 0.257 | 4.17 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
84.2 MPH | 18.2 | 0.296 | 0.232 | 0.399 |
* Statcast data only available back to 2015
Anibal Sanchez
#19 Throws: Right
Career vs Current Brewers Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
104 | 15.4 | 0.325 | 0.260 | 4.97 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
82.1 MPH | 14.6 | 0.365 | 0.270 | 0.539 |
* Statcast data only available back to 2015
Zach Eflin
#56 Throws: Right
Career vs Current Padres Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
16 | 18.8 | 0.370 | 0.313 | 5.39 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
80.4 MPH | 9.4 | 0.314 | 0.248 | 0.499 |
* Statcast data only available back to 2015
Eduardo Rodriguez
#57 Throws: Left
Career vs Current Orioles Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
100 | 32.0 | 0.274 | 0.223 | 2.79 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
82.6 MPH | 19.9 | 0.321 | 0.249 | 0.450 |
* Statcast data only available back to 2015
Jakob Junis
#65 Throws: Right
Career vs Current Mets Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
5 | 40.0 | 0.000 | 0.000 | -0.13 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
76.9 MPH | 23.3 | 0.197 | 0.209 | 0.225 |
* Statcast data only available back to 2015
Mike Foltynewicz
#26 Throws: Right
Career vs Current Dodgers Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
71 | 19.7 | 0.393 | 0.259 | 7.24 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
84.4 MPH | 20.2 | 0.339 | 0.218 | 0.387 |
* Statcast data only available back to 2015
Ariel Jurado
#57 Throws: Right
Career vs Current Twins Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
10 | 10.0 | 0.244 | 0.222 | 3.68 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
95.2 MPH | 15.6 | 0.303 | 0.249 | 0.354 |
* Statcast data only available back to 2015
German Marquez
#48 Throws: Right
Career vs Current Marlins Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
45 | 24.4 | 0.340 | 0.243 | 4.85 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
83.8 MPH | 6.5 | 0.332 | 0.214 | 0.385 |
* Statcast data only available back to 2015
San Francisco Giants
LOGAN WEBB
Never Faced Any Players on this Team.
Merrill Kelly
#29 Throws: Right
Career vs Current Giants Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
45 | 20.0 | 0.330 | 0.273 | 4.28 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
85.6 MPH | 23.7 | 0.282 | 0.230 | 0.411 |
* Statcast data only available back to 2015
Hector Santiago
#53 Throws: Left
Career vs Current Angels Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
29 | 24.1 | 0.355 | 0.250 | 4.53 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
81.3 MPH | 27.0 | 0.411 | 0.252 | 0.579 |
* Statcast data only available back to 2015
PITCHERS WE LIKE:
James Paxton vs Cleveland Indians
Anthony DeSclafani vs St. Louis Cardinals
Jacob deGrom vs Jake Junis
Jose Berrios vs Texas Rangers
Merrill Kelly vs San Francisco Giants
STACKS WE LIKE:
Arizona Diamondbacks vs Giants
Colorado Rockies vs Hector Noesi
Minnesota Twins vs Ariel Jurado
Los Angeles Dodgers vs Mike Foltynewicz
Boston Red Sox vs Asher Wojciechowski
Want to see a which players we like by position? Check out our Cheat Sheet.
**All pics and stats are from baseballsavant.mlb.com** Make sure to check them out if you’re a stats junkie like me!**
Related
Related Topics:@advisors_teambaseballdaily fantasy advicedaily fantasy baseballdaily fantasy baseball advicedaily fantasy sportsdaily fantasy sports advicedaily roto helpdailyrotohelpdailyrotohelp.comdfsdfs 8/17/19draftkingsfanduelfantasy baseballfantasy baseball advicefantasy sportsfantasy sports advicefantasy team advisorsfantasysportsadvice.sportsblog.comfantasyteamadvisorsfantasyteamadvisors.comfta sportsmlbmlb 8/17/19mlb dfsmlb dfs 8/17/19optimal draftkings mlb dfs lineup 8/17/19optimal fanduel mlb dfs lineup 8/17/19Yankees

Continue Reading
Advertisement
You may like
Click to comment