MLB Articles
Daily Fantasy Baseball Lineup Picks (7/19/19): MLB DFS Advice for FanDuel and DraftKings
Published
2 years agoon

DraftKings and FanDuel MLB Picks for Friday 7/19/19
Friday sees a full slate with the Cubs playing early and 14 games on the main slate. We’ll be discussing which pitchers we like the most on this slate and dig into the numbers a bit for you.
If you have any questions or comments, feel free to contact me on Twitter @advisors_team.
BREAKING NEWS: We are offering a YEAR PASS for $99 which includes all content for MLB, NFL, and NBA for 365 days. Normally $897 for all 3 sports, this is offer is good through July 19th. Email me to set this up! Email: support@dailyrotohelp.com
FanDuel & DraftKings DFS Pitchers
David Price
#10 Throws: Left
Career vs Current Orioles Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
104 | 32.7 | 0.272 | 0.220 | 3.43 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
81.9 MPH | 24.6 | 0.283 | 0.218 | 0.424 |
* Statcast data only available back to 2015
BALTIMORE ORIOLES CAREER STATISTICS VS. DAVID PRICE | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Hanser Alberto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Chris Davis | 45 | 11 | 0 | 0 | 2 | 5 | 3 | 20 | .244 | .292 | .378 | .669 |
Trey Mancini | 19 | 5 | 2 | 0 | 2 | 4 | 0 | 6 | .263 | .263 | .684 | .947 |
Richie Martin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Renato Nunez | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | .250 | .222 | .625 | .847 |
Mark Trumbo | 43 | 9 | 2 | 0 | 2 | 7 | 0 | 15 | .209 | .209 | .395 | .605 |
Jonathan Villar | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .333 |
Stevie Wilkerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 142 | 31 | 5 | 0 | 7 | 20 | 3 | 49 | .218 | .233 | .401 | .634 |
J.A. Happ
#34 Throws: Left
Career vs Current Rockies Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
80 | 18.8 | 0.285 | 0.227 | 3.62 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
85.2 MPH | 22.8 | 0.300 | 0.262 | 0.407 |
* Statcast data only available back to 2015
COLORADO ROCKIES CAREER STATISTICS VS. J.A. HAPP | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Nolan Arenado | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 |
Charlie Blackmon | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | .222 | .222 | .222 | .444 |
Ian Desmond | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .545 |
Chris Iannetta | 11 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | .364 | .533 | .727 | 1.261 |
Daniel Murphy | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | .400 | .400 | .900 | 1.300 |
Mark Reynolds | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .053 | .053 | .053 | .105 |
Trevor Story | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 72 | 15 | 6 | 0 | 2 | 7 | 4 | 14 | .208 | .250 | .375 | .625 |
Shane Bieber
#57 Throws: Right
Career vs Current Royals Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
47 | 19.1 | 0.382 | 0.279 | 5.87 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
84.4 MPH | 10.8 | 0.418 | 0.309 | 0.634 |
* Statcast data only available back to 2015
KANSAS CITY ROYALS CAREER STATISTICS VS. SHANE BIEBER | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Humberto Arteaga | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Cheslor Cuthbert | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Hunter Dozier | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Lucas Duda | 7 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | .429 | .500 | 1.429 | 1.929 |
Alex Gordon | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .222 | .250 | .472 |
Billy Hamilton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Nicky Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Whit Merrifield | 9 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | .333 | .333 | .778 | 1.111 |
Adalberto Mondesi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Salvador Perez | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .667 | .833 |
Jorge Soler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Totals | 51 | 14 | 4 | 0 | 4 | 9 | 2 | 12 | .275 | .315 | .588 | .903 |
Jacob deGrom
#48 Throws: Right
Career vs Current Giants Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
98 | 27.6 | 0.327 | 0.258 | 3.75 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
84.1 MPH | 19.2 | 0.316 | 0.240 | 0.413 |
* Statcast data only available back to 2015
SAN FRANCISCO GIANTS CAREER STATISTICS VS. JACOB DEGROM | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Brandon Belt | 16 | 3 | 0 | 0 | 1 | 2 | 5 | 5 | .188 | .381 | .375 | .756 |
Madison Bumgarner | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
Brandon Crawford | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .235 | .235 | .235 | .471 |
Alex Dickerson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Evan Longoria | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
Joe Panik | 17 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | .176 | .263 | .235 | .498 |
Buster Posey | 14 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | .286 | .333 | .571 | .905 |
Pablo Sandoval | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
Austin Slater | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Donovan Solano | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 |
Totals | 91 | 23 | 6 | 0 | 2 | 7 | 10 | 28 | .253 | .327 | .385 | .711 |
Other Pitchers To Consider: Marcus Stroman, Patrick Corbin, Justin Verlander, Hyun-Jin Ryu
Want to see a FULL breakdown of our players by position? Check out our Cheat Sheet.
Related
Related Topics:@advisors_teamdaily fantasy advicedaily fantasy baseballdaily fantasy baseball advicedaily fantasy sportsdfs 7/19/19fanduelFanDuel NFL Sleeper Picksfantasy baseballfantasy baseball advicefantasy sportsfantasy sports advicefantasy team advisorsfantasysportsadvice.sportsblog.comfantasyteamadvisorsfantasyteamadvisors.comfta sportsmlbmlb 7/19/19mlb dfs 7/19/19optimal draftkings mlb dfs lineup 7/19/19optimal fanduel mlb dfs lineup 7/19/19Yankees

Continue Reading
Advertisement
You may like
Click to comment